DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

KSZ8895RQXIA Ver la hoja de datos (PDF) - Micrel

Número de pieza
componentes Descripción
Fabricante
KSZ8895RQXIA Datasheet PDF : 128 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Micrel, Inc.
KSZ8895MQX/RQX/FQX/ML
Register 245 (0xF5): Port 5 Control 13 .................................................................................................................. 95
Register 182 (0xB6): Port 1 Rate Limit Control ..................................................................................................... 95
Register 198 (0xC6): Port 2 Rate Limit Control ..................................................................................................... 95
Register 214 (0xD6): Port 3 Rate Limit Control ..................................................................................................... 95
Register 230 (0xE6): Port 4 Rate Limit Control ..................................................................................................... 95
Register 246 (0xF6): Port 5 Rate Limit Control...................................................................................................... 95
Register 183 (0xB7): Port 1 Priority 0 Ingress Limit Control 1 ............................................................................... 96
Register 199 (0xC7): Port 2 Priority 0 Ingress Limit Control 1............................................................................... 96
Register 215 (0xD7): Port 3 Priority 0 Ingress Limit Control 1............................................................................... 96
Register 231 (0xE7): Port 4 Priority 0 Ingress Limit Control 1 ............................................................................... 96
Register 247 (0xF7): Port 5 Priority 0 Ingress Limit Control 1 ............................................................................... 96
Register 184 (0xB8): Port 1 Priority 1 Ingress Limit Control 2 ............................................................................... 96
Register 200 (0xC8): Port 2 Priority 1 Ingress Limit Control 2............................................................................... 96
Register 216 (0xD8): Port 3 Priority 1 Ingress Limit Control 2............................................................................... 96
Register 232 (0xE8): Port 4 Priority 1 Ingress Limit Control 2 ............................................................................... 96
Register 248 (0xF8): Port 5 Priority 1 Ingress Limit Control 2 ............................................................................... 96
Register 185 (0xB9): Port 1 Priority 2 Ingress Limit Control 3 ............................................................................... 96
Register 201 (0xC9): Port 2 Priority 2 Ingress Limit Control 3............................................................................... 96
Register 217 (0xD9): Port 3 Priority 2 Ingress Limit Control 3............................................................................... 96
Register 233 (0xE9): Port 4 Priority 2 Ingress Limit Control 3 ............................................................................... 96
Register 249 (0xF9): Port 5 Priority 2 Ingress Limit Control 3 ............................................................................... 96
Register 186 (0xBA): Port 1 Priority 3 Ingress Limit Control 4 .............................................................................. 97
Register 202 (0xCA): Port 2 Priority 3 Ingress Limit Control 4 .............................................................................. 97
Register 218 (0xDA): Port 3 Priority 3 Ingress Limit Control 4 .............................................................................. 97
Register 234 (0xEA): Port 4 Priority 3 Ingress Limit Control 4 .............................................................................. 97
Register 250 (0xFA): Port 5 Priority 3 Ingress Limit Control 4............................................................................... 97
Register 187 (0xBB): Port 1 Queue 0 Egress Limit Control 1 ............................................................................... 97
Register 203 (0xCB): Port 2 Queue 0 Egress Limit Control 1 ............................................................................... 97
Register 219 (0xDB): Port 3 Queue 0 Egress Limit Control 1 ............................................................................... 97
Register 235 (0xEB): Port 4 Queue 0 Egress Limit Control 1 ............................................................................... 97
Register 251 (0xFB): Port 5 Queue 0 Egress Limit Control 1................................................................................ 97
Register 188 (0xBC) : Port 1 Queue 1 Egress Limit Control 2 .............................................................................. 97
Register 204 (0xCC) : Port 2 Queue 1 Egress Limit Control 2 .............................................................................. 97
Register 220 (0xDC) : Port 3 Queue 1 Egress Limit Control 2 .............................................................................. 97
Register 236 (0xEC) : Port 4 Queue 1 Egress Limit Control 2 .............................................................................. 97
Register 252 (0xFC) : Port 5 Queue 1 Egress Limit Control 2 .............................................................................. 97
Register 189 (0xBD): Port 1 Queue 2 Egress Limit Control 3 ............................................................................... 98
Register 205 (0xCD): Port 2 Queue 2 Egress Limit Control 3 ............................................................................... 98
Register 221 (0xDD): Port 3 Queue 2 Egress Limit Control 3 ............................................................................... 98
April 28, 2014
10
Revision-1.1

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]