DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

YDA136 Ver la hoja de datos (PDF) - Yamaha Corporation

Número de pieza
componentes Descripción
Fabricante
YDA136 Datasheet PDF : 32 Pages
First Prev 11 12 13 14 15 16 17 18 19 20 Next Last
YDA136
Volume Register
Volume Register L6 L5 L4 L3 L2 L1 L0
R6 R5 R4 R3 R2 R1 R0
vol=Mute 1 1 1 1 1 1 1
vol= 6dB 1 1 1 1 1 1 0
vol= 5dB 1 1 1 1 1 0 1
vol= 4dB 1 1 1 1 1 0 0
vol= 3dB 1 1 1 1 0 1 1
vol= 2dB 1 1 1 1 0 1 0
vol= 1dB 1 1 1 1 0 0 1
vol= 0dB 1 1 1 1 0 0 0
vol= -1dB 1 1 1 0 1 1 1
vol= -2dB 1 1 1 0 1 1 0
vol= -3dB 1 1 1 0 1 0 1
vol= -4dB 1 1 1 0 1 0 0
vol= -5dB 1 1 1 0 0 1 1
vol= -6dB 1 1 1 0 0 1 0
vol= -7dB 1 1 1 0 0 0 1
vol= -8dB 1 1 1 0 0 0 0
vol= -9dB 1 1 0 1 1 1 1
vol= -10dB 1 1 0 1 1 1 0
vol= -11dB 1 1 0 1 1 0 1
vol= -12dB 1 1 0 1 1 0 0
vol= -13dB 1 1 0 1 0 1 1
vol= -14dB 1 1 0 1 0 1 0
vol= -15dB 1 1 0 1 0 0 1
vol= -16dB 1 1 0 1 0 0 0
vol= -17dB 1 1 0 0 1 1 1
vol= -18dB 1 1 0 0 1 1 0
vol= -19dB 1 1 0 0 1 0 1
vol= -20dB 1 1 0 0 1 0 0
vol= -21dB 1 1 0 0 0 1 1
vol= -22dB 1 1 0 0 0 1 0
vol= -23dB 1 1 0 0 0 0 1
vol= -24dB 1 1 0 0 0 0 0
vol= -25dB 1 0 1 1 1 1 1
vol= -26dB 1 0 1 1 1 1 0
vol= -27dB 1 0 1 1 1 0 1
vol= -28dB 1 0 1 1 1 0 0
vol= -29dB 1 0 1 1 0 1 1
vol= -30dB 1 0 1 1 0 1 0
vol= -31dB 1 0 1 1 0 0 1
vol= -32dB 1 0 1 1 0 0 0
vol= -33dB 1 0 1 0 1 1 1
vol= -34dB 1 0 1 0 1 1 0
vol= -35dB 1 0 1 0 1 0 1
vol= -36dB 1 0 1 0 1 0 0
vol= -37dB 1 0 1 0 0 1 1
vol= -38dB 1 0 1 0 0 1 0
vol= -39dB 1 0 1 0 0 0 1
vol= -40dB 1 0 1 0 0 0 0
vol= -41dB 1 0 0 1 1 1 1
vol= -42dB 1 0 0 1 1 1 0
vol= -43dB 1 0 0 1 1 0 1
vol= -44dB 1 0 0 1 1 0 0
vol= -45dB 1 0 0 1 0 1 1
vol= -46dB 1 0 0 1 0 1 0
vol= -47dB 1 0 0 1 0 0 1
vol= -48dB 1 0 0 1 0 0 0
vol= -49dB 1 0 0 0 1 1 1
vol= -50dB 1 0 0 0 1 1 0
vol= -51dB 1 0 0 0 1 0 1
vol= -52dB 1 0 0 0 1 0 0
vol= -53dB 1 0 0 0 0 1 1
vol= -54dB 1 0 0 0 0 1 0
vol= -55dB 1 0 0 0 0 0 1
vol= -56dB 1 0 0 0 0 0 0
Volume Register L6 L5 L4 L3 L2 L1 L0
R6 R5 R4 R3 R2 R1 R0
vol= -57dB 0 1 1 1 1 1 1
vol= -58dB 0 1 1 1 1 1 0
vol= -59dB 0 1 1 1 1 0 1
vol= -60dB 0 1 1 1 1 0 0
vol= -61dB 0 1 1 1 0 1 1
vol= -62dB 0 1 1 1 0 1 0
vol= -63dB 0 1 1 1 0 0 1
vol= -64dB 0 1 1 1 0 0 0
vol= -65dB 0 1 1 0 1 1 1
vol= -66dB 0 1 1 0 1 1 0
vol= -67dB 0 1 1 0 1 0 1
vol= -68dB 0 1 1 0 1 0 0
vol= -69dB 0 1 1 0 0 1 1
vol= -70dB 0 1 1 0 0 1 0
vol= -71dB 0 1 1 0 0 0 1
vol= -72dB 0 1 1 0 0 0 0
vol= -73dB 0 1 0 1 1 1 1
0101110
0101101
0101100
0101011
0101010
0101001
0101000
0100111
0100110
0100101
0100100
0100011
0100010
0100001
0100000
0011111
0011110
0011101
0011100
0011011
0011010
0011001
0011000
vol=Mute 0 0 1 0 1 1 1
0010110
0010101
0010100
0010011
0010010
0010001
0010000
0001111
0001110
0001101
0001100
0001011
0001010
0001001
0001000
0000111
0000110
0000101
0000100
0000011
0000010
0000001
0000000
13

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]