DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

SSC2117 Ver la hoja de datos (PDF) - Secos Corporation.

Número de pieza
componentes Descripción
Fabricante
SSC2117
Secos
Secos Corporation. Secos
SSC2117 Datasheet PDF : 7 Pages
1 2 3 4 5 6 7
Elektronische Bauelemente
SSC2117
750mA CMOS
Positive Voltage Regulator
External Resistor Divider Table
R1(kΩ)
VOUT
1
2
5
10
20
R2(kΩ)=(1.24*R1(kΩ))/(VOUT-1.24)
1.30 20.67 41.33 103.33 206.67 413.33
1.35 11.27 22.55 56.36 112.73 225.45
1.40 7.75 15.50 38.75 77.50 155.00
1.45 5.90 11.81 29.52 59.05 118.10
1.50 4.77 9.54 23.85 47.69 95.38
1.55 4.00 8.00 20.00 40.00 80.00
1.60 3.44 6.89 17.22 34.44 68.89
1.65 3.02 6.05 15.12 30.24 60.49
1.70
2.7
5.39 13.48 26.96 53.91
1.75 2.43 4.86 12.16 24.31 48.63
1.80 2.21 4.43 11.07 22.14 44.29
1.85 2.03 4.07 10.16 20.33 40.66
1.90 1.88 3.76 9.39 18.79 37.58
1.95 1.75 3.49 8.73 17.46 34.93
2.00 1.63 3.26 8.16 16.32 32.63
2.05 1.53 3.06 7.65 15.31 30.62
2.10 1.44 2.88 7.21 14.42 28.84
2.15 1.36 2.73 6.81 13.63 27.25
2.20 1.29 2.58 6.46 12.92 25.83
2.25 1.23 2.46 6.14 12.28 24.55
2.30 1.17 2.34 5.85 11.70 23.40
2.35 1.12 2.23 5.59 11.17 23.34
2.40 1.07 2.14 5.34 10.69 21.38
2.45 1.02 2.05 5.12 10.25 20.50
2.50 0.98 1.97 4.92 9.84 19.68
2.55 0.95 1.89 4.73 9.47 18.93
2.60 0.91 1.82 4.56 9.12 18.24
2.65 0.88 1.76 4.40 8.79 17.59
2.70 0.85 1.70 4.25 8.49 16.99
2.75 0.82 1.64 4.11 8.21 16.42
2.80 0.79 1.59 3.97 7.95 15.90
2.85 0.77 1.54 3.85 7.70 15.40
2.90 0.75 1.49 3.73 7.47 14.94
2.95 0.73 1.45 3.63 7.25 14.50
3.00 0.70 1.41 3.52 7.05 14.09
3.05 0.69 1.37 3.43 6.85 13.70
3.10 0.67 1.33 3.33 6.67 13.33
3.15 0.65 1.30 3.25 6.49 12.98
R1(kΩ)
VOUT
3.20
3.25
3.30
3.35
3.40
3.45
3.50
3.55
3.60
3.65
3.70
3.75
3.80
3.85
3.90
3.95
4.00
4.05
4.10
4.15
4.20
4.25
4.30
4.35
4.40
4.45
4.50
4.55
4.60
4.65
4.70
4.75
4.80
4.85
4.90
4.95
5.00
1
2
5
10
20
R2(k Ω)=(1.242*R1(k Ω))/(VOUT-1.242)
0.63 1.27 3.16 6.33 12.65
0.62 1.23 3.08 6.17 12.34
0.60 1.20 3.01 6.02 12.04
0.59 1.18 2.94 5.88 11.75
0.57 1.15 2.87 5.74 11.48
0.56 1.12 2.81 5.61 11.22
0.55 1.10 2.74 5.49 10.97
0.54 1.07 2.68 5.37 10.74
0.53 1.05 2.63 5.25 10.51
0.51 1.03 2.57 5.15 10.29
0.50 1.01 2.52 5.04 10.08
0.49 0.99 2.47 4.94 9.88
0.48 0.97 2.42 4.84 9.69
0.48 0.95 2.38 4.75 9.50
0.47 0.93 2.33 4.66 9.32
0.46 0.92 2.29 4.58 9.15
0.45 0.90 2.25 4.49 8.99
0.44 0.88 2.21 4.41 8.83
0.43 0.87 2.17 4.34 8.67
0.43 0.85 2.13 4.26 8.52
0.42 0.84 2.09 4.19 8.38
0.41 0.82 2.06 4.12 8.24
0.41 0.81 2.03 4.05 8.10
0.40 0.80 1.99 3.99 7.97
0.39 0.78 1.96 3.92 7.85
0.39 0.77 1.93 3.86 7.73
0.38 0.76 1.90 3.80 7.61
0.37 0.75 1.87 3.75 7.49
0.37 0.74 1.85 3.69 7.38
0.36 0.73 1.82 3.64 7.27
0.36 0.72 1.79 3.58 7.17
0.35 0.71 1.77 3.53 7.07
0.35 0.70 1.74 3.48 6.97
0.34 0.69 1.72 3.43 6.87
0.34 0.68 1.69 3.39 6.78
0.33 0.67 1.67 3.34 6.68
0.33 0.66 1.65 3.30 6.60
Note: Small load (greater than 2mA) is necessary as R1 or R2 is larger than 50kΩ. Otherwise, output voltage probably can not be pulled
down to 0V on disable mode.
ht tp://www.SeCoSGmbH.com/
01-Jun-2002 Rev. A
Any changing of specification will not be informed individual
Page 7of 7

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]