DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

MGF0913A Ver la hoja de datos (PDF) - MITSUBISHI ELECTRIC

Número de pieza
componentes Descripción
Fabricante
MGF0913A
Mitsubishi
MITSUBISHI ELECTRIC  Mitsubishi
MGF0913A Datasheet PDF : 4 Pages
1 2 3 4
< High-power GaAs FET (small signal gain stage) >
MGF0913A
L & S BAND / 1.2W
SMD non - matched
MGF0913A S PARAMETERS (Ta=25C,VD=10V,ID=200mA, Reference Plane see Fig.1)
freq.
S11
S21
S12
S22
K
(MHz) (mag) (ang) (mag) (ang) (mag) (ang) (mag) (ang)
600
0.846 -99.11 7.877 113.45 0.032 41.63 0.241 -112.66 0.45
1000 0.795 -129.78 5.523 91.49 0.038 29.94 0.296 -126.47 0.68
1400 0.758 -147.40 4.105 74.02 0.043 23.18 0.335 -132.57 0.92
1800 0.733 -159.19 3.265 59.68 0.046 19.12 0.372 -135.16 1.14
2200 0.713 -168.29 2.755 47.38 0.049 16.24 0.412 -136.52 1.29
2600 0.696 -175.89 2.413 36.27 0.053 13.56 0.456 -137.70 1.34
3000 0.675 177.02 2.150 25.69 0.057 10.50 0.500 -138.96 1.39
3400 0.648 170.52 1.930 15.19 0.063
6.75
0.537 -140.26 1.41
3800 0.611 165.48 1.751
4.44
0.070
2.20
0.565 -141.48 1.47
4200
0.563 159.35 1.626
-6.74
0.079
-3.15
0.582 -142.64 1.53
4600
0.504 150.60 1.566 -18.46 0.091
-9.28
0.592 -143.97 1.53
5000 0.437 138.53 1.563 -30.74 0.104 -16.17 0.606 -145.86 1.45
5400 0.367 123.05 1.571 -43.58 0.118 -23.85 0.614 -148.72 1.38
5800 0.304 104.53 1.507 -56.94 0.134 -32.41 0.616 -152.68 1.35
6200 0.260 83.65 1.422 -70.83 0.151 -41.99 0.613 -157.29 1.34
6600 0.252 61.24 1.370 -85.27 0.168 -52.79 0.599 -160.95 1.30
7000 0.298 38.21 1.336 -100.37 0.185 -65.01 0.568 -161.71 1.25
7400 0.376 15.46 1.290 -116.34 0.202 -78.79 0.521 -160.65 1.20
7800
0.486
-6.26
1.213 -133.51 0.217 -94.17 0.469 -154.18 1.18
8200 0.622 -26.32 1.103 -152.37 0.227 -110.98 0.444 -141.91 1.13
8600 0.762 -44.27 0.963 -173.58 0.221 -128.75 0.503 -128.51 1.09
9000 0.864 -59.90 0.804 167.54 0.201 -146.58 0.605 -122.63 1.06
9400 0.931 -73.16 0.640 150.86 0.175 -163.02 0.708 -124.22 1.01
9800 0.969 -84.19 0.487 136.98 0.150 -175.89 0.789 -128.49 0.95
10200 0.985 -93.24 0.359 125.65 0.129 173.23 0.844 -134.30 0.92
10600 0.988 -100.63 0.264 116.52 0.112 163.85 0.877 -140.83 0.93
11000 0.986 -106.66 0.207 109.19 0.099 155.65 0.898 -147.37 0.97
11400 0.984 -111.48 0.179 103.32 0.089 148.28 0.916 -153.31 0.99
11800 0.983 -115.02 0.161 98.69 0.080 141.70 0.933 -158.19 1.00
12200 0.977 -116.79 0.119 95.29 0.071 136.14 0.939 -161.64 1.12
Gate Mark
Round corner
(1)
2.0
0.8
0.80
Gate Mark
(1)
Reference Plane
MAG/MSG
(dB)
23.91
21.62
19.80
16.26
14.27
13.08
12.05
11.04
9.91
8.84
8.08
7.78
7.57
6.95
6.26
5.82
5.60
5.32
4.94
4.65
4.60
4.56
5.05
5.11
4.45
3.72
3.20
3.03
3.04
0.17
(3)
Reference Plane
(2)
(2) 0.6
0.25
4.00
2.5
(1) Gate
(2) Drain
(3) Source
BACK SIDE PATTERN
(Unit:mm)
Fig.1 OUTLINE DRAWING
Publication Date : Apr., 2011
3

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]