DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

MGA-83563 Ver la hoja de datos (PDF) - HP => Agilent Technologies

Número de pieza
componentes Descripción
Fabricante
MGA-83563 Datasheet PDF : 24 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
6
MGA-83563 Test Circuit
Typical s-parameters are shown
below for various inductor values
(L). Those marked “Sim” are
simulated and those marked
“Meas” are measured using an
frequency before designing an
input, output, or power matching
structure.
Vd
50 pF
Bias
L
Tee
26
18 nH
24
8.2 nH
4.7 nH
22
2.2 nH
1.2 nH
20
0 nH
18
ICM (Intercontinental Micro-
16
wave) fixture. Figure 17 shows
the available gain for each L
value. The user should first select
the L value for the application
IN
OUT
s-parameter reference plane
Figure 16. S-parameter Test Circuit.
14
12
10
01
2
3
4
5
6
FREQUENCY (GHz)
Table 1.
MGA-83563 Typical Scattering Parameters[1]
Figure 17. Available Gain (Gmax) vs.
Frequency for the MGA-83563 Amplifier
over Various Inductance Values.
TC = 25°C, Vd = 3.0 V, Id = 165 mA, CW Operation, Pin = -27 dBm
Freq. RIin
S11
|S21|2
S21 Gain
S12
RLout
S22
Gmax
L
GHz dB Mag Ang Gain Mag Ang dB Mag Ang dB Mag Ang K dB
Sim 18.0 nH 0.6 -4.6 0.59 -48 23.9 15.61 43 -46.7 0.005 105 -21.1 0.09 150 4.47 25.8
Sim 18.0 nH 0.8 -9.6 0.33 -57 24.6 16.96 6 -39.0 0.011 102 -16.8 0.15 -130 2.37 25.2
Sim 18.0 nH 1.0 -16.0 0.16 -27 24.1 16.02 -25 -35.5 0.017 87 -10.1 0.31 -146 1.80 24.6
Sim 18.0 nH 1.4 -10.1 0.31 22 21.7 12.22 -68 -32.8 0.023 66 -5.8 0.51 177 1.48 23.5
Sim 18.0 nH 1.8 -7.3 0.43 17 19.1 9.03 -97 -31.7 0.026 54 -4.4 0.61 150 1.45 22.0
Sim 8.2 nH 0.8 -4.1 0.63 -36 21.2 11.52 48 -47.4 0.004 95 -17.2 0.14 121 6.01 23.5
Sim 8.2 nH 1.0 -5.8 0.51 -45 22.7 13.65 22 -41.1 0.009 111 -35.2 0.02 130 3.13 24.0
Sim 8.2 nH 1.4 -13.0 0.22 -45 23.7 15.30 -27 -33.7 0.021 94 -10.4 0.30 -139 1.54 24.3
Sim 8.2 nH 1.8 -13.0 0.22 13 22.4 13.15 -68 -30.9 0.029 74 -5.5 0.53 -179 1.21 24.1
Sim 8.2 nH 2.0 -10.7 0.29 18 21.3 11.65 -84 -30.3 0.031 67 -4.4 0.60 166 1.16 23.7
Sim 8.2 nH 2.4 -8.2 0.39 15 19.1 8.98 -111 -29.5 0.034 57 -3.4 0.68 141 1.14 22.5
Sim 4.7 nH 1.4 -6.7 0.46 -44 22.1 12.72 4 -37.6 0.013 109 -26.7 0.05 -78 2.44 23.1
Sim 4.7 nH 1.8 -12.0 0.25 -43 22.9 13.99 -37 -32.3 0.024 94 -9.9 0.32 -143 1.44 23.7
Sim 4.7 nH 2.0 -14.3 0.19 -23 22.6 13.53 -57 -30.8 0.029 85 -7.1 0.44 -164 1.26 23.7
Sim 4.7 nH 2.4 -11.9 0.26 10 21.1 11.36 -90 -29.2 0.035 70 -4.3 0.61 163 1.09 23.4
Sim 4.7 nH 2.8 -9.4 0.34 12 19.1 9.03 -115 -28.3 0.038 61 -3.2 0.69 138 1.05 22.5
Meas 2.2 nH 1.8 -6.3 0.49 -53 21.5 11.92 -23 -37.2 0.014 90 -15.1 0.18 -100 2.40 22.8
Meas 2.2 nH 2.0 -7.4 0.43 -51 21.9 12.48 -45 -34.8 0.018 85 -9.7 0.33 -130 1.82 23.3
Meas 2.2 nH 2.4 -7.9 0.40 -36 20.9 11.07 -82 -32.4 0.024 68 -6.2 0.49 -175 1.52 22.8
Meas 2.2 nH 2.8 -7.1 0.44 -27 19.0 8.93 -113 -31.2 0.027 56 -4.1 0.63 150 1.40 22.1
Meas 2.2 nH 3.0 -6.6 0.47 -25 18.0 7.90 -123 -31.0 0.028 52 -4.1 0.62 138 1.48 21.1
Sim 1.2 nH 2.4 -7.9 0.40 -41 20.5 10.61 -36 -33.4 0.021 97 -18.0 0.13 -120 1.98 21.3
Sim 1.2 nH 2.8 -10.8 0.29 -37 20.7 10.90 -67 -30.4 0.030 88 -9.6 0.33 -168 1.47 21.6
Sim 1.2 nH 3.0 -11.9 0.25 -29 20.5 10.56 -82 -29.4 0.034 82 -7.4 0.43 176 1.34 21.6
Sim 1.2 nH 3.2 -12.3 0.24 -20 20.0 9.97 -95 -28.6 0.037 76 -5.9 0.51 161 1.24 21.5
Sim 1.2 nH 3.6 -11.7 0.26 -7 18.6 8.49 -120 -27.5 0.042 67 -4.1 0.62 137 1.14 21.0
Meas 0.0 nH 3.0 -5.6 0.53 -33 17.9 7.87 -13 -39.1 0.011 109 -12.8 0.23 -7 4.07 19.6
Meas 0.0 nH 3.4 -4.7 0.58 -31 20.1 10.13 -43 -34.1 0.020 107 -7.9 0.40 -73 1.72 22.7
Meas 0.0 nH 3.8 -5.5 0.53 -50 20.0 9.95 -81 -31.7 0.026 94 -6.2 0.49 -132 1.43 22.6
Meas 0.0 nH 4.0 -7.4 0.43 -52 19.4 9.28 -94 -30.9 0.028 93 -4.5 0.60 -148 1.38 22.1
Meas 0.0 nH 4.2 -8.4 0.38 -48 18.7 8.62 -106 -30.2 0.031 91 -3.5 0.67 -163 1.27 21.9
Meas 0.0 nH 4.6 -9.0 0.36 -44 17.0 7.08 -129 -28.8 0.036 84 -3.1 0.70 173 1.25 20.5
Meas 0.0 nH 5.0 -9.2 0.35 -39 15.4 5.87 -145 -27.9 0.040 78 -3.0 0.71 155 1.29 19.0
Meas 0.0 nH 5.4 -9.7 0.33 -32 13.8 4.88 -159 -27.2 0.044 77 -3.0 0.71 140 1.38 17.3
Meas 0.0 nH 5.8 -7.8 0.41 -29 12.4 4.16 -170 -25.9 0.051 73 -3.6 0.66 127 1.47 15.7
Meas 0.0 nH 6.0 -6.6 0.47 -46 12.1 4.03 177 -24.9 0.057 64 -3.3 0.68 123 1.33 15.9
Note:
1. Reference plane per Figure 26 in Applications Information section.

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]