DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

HMMC-5023DC Ver la hoja de datos (PDF) - HP => Agilent Technologies

Número de pieza
componentes Descripción
Fabricante
HMMC-5023DC
HP
HP => Agilent Technologies HP
HMMC-5023DC Datasheet PDF : 6 Pages
1 2 3 4 5 6
HMMC-5023 Typical Performance
30 VD1 = VD2 = 5.0 V
0
Gain
10
26
20
22
Spec Range
30
21.2 – 23.6 GHz
18
40
0 VD1 = VD2 = 5.0 V
0
Spec Range
5
21.2 – 23.6 GHz
5
10
10
Output
15
15
50
14
20
Input
20
Isolation
60
10
19.0
20.2 21.4 22.6 23.8
FREQUENCY (GHz)
70
25.0
25
19.0
20.2 21.4 22.6 23.8
FREQUENCY (GHz)
25
25.0
Figure 2. Gain and Isolation vs.
Frequency.
Figure 3. Input and Output Return
Loss vs. Frequency.
Typical Scattering Parameters[1], (Top = 25°C, VD1 = VD2 = 5.0 V, VG1 = VG2 = Open, Zo = 50
Freq.
S11
S21
S12
S22
GHz dB Mag Ang dB Mag Ang dB Mag Ang dB Mag Ang
19.0 -6.3 0.486 61.9 -61.6 0.0008 122.7 22.3 13.090 83.3 -6.6 0.470 -179.1
19.2 -6.4 0.477 59.4 -61.6 0.0008 116.3 22.6 13.509 74.2 -6.9 0.450 175.7
19.4 -6.6 0.466 56.7 -61.0 0.0009 113.1 22.5 13.355 64.0 -7.4 0.427 169.7
19.6 -6.8 0.455 53.8 -61.3 0.0009 104.2 23.2 14.459 56.1 -7.9 0.403 163.5
19.8 -7.1 0.443 50.6 -62.3 0.0008 93.0 23.0 14.142 45.0 -8.4 0.381 156.5
20.0 -7.4 0.428 47.1 -61.2 0.0009 72.6 23.5 14.913 36.4 -8.9 0.358 148.8
20.2 -7.8 0.409 43.8 -61.3 0.0009 66.1 23.9 15.599 26.2 -9.5 0.333 139.9
20.4 -8.2 0.391 40.2 -60.9 0.0009 47.3 24.4 16.617 15.7 -10.2 0.309 130.7
20.6 -8.7 0.368 36.2 -59.5 0.0011 25.8 24.7 17.085 5.7 -10.8 0.290 119.5
20.8 -9.3 0.344 31.8 -59.6 0.0011 11.5 25.1 18.061 -4.7 -11.2 0.274 106.2
21.0 -10.0 0.318 27.4 -58.2 0.0012 -4.2 25.4 18.663 -15.3 -11.7 0.259 91.3
21.2 -10.8 0.288 22.9 -56.0 0.0016 -17.6 25.6 19.010 -26.6 -12.0 0.252 74.6
21.4 -11.8 0.256 18.4 -54.9 0.0018 -36.9 25.7 19.209 -38.7 -12.1 0.247 56.4
21.6 -13.1 0.220 14.9 -55.1 0.0018 -52.2 25.7 19.209 -51.3 -12.2 0.247 38.2
21.8 -14.7 0.185 12.1 -53.8 0.0020 -64.6 25.7 19.354 -61.4 -11.9 0.254 21.9
22.0 -16.5 0.149 11.0 -52.5 0.0024 -75.8 25.9 19.769 -74.0 -11.7 0.261 6.8
22.2 -18.5 0.118 12.1 -51.2 0.0028 -90.4 25.6 19.066 -85.2 -11.3 0.271 -6.6
22.4 -20.6 0.094 15.9 -50.5 0.0030 -100.3 25.6 19.113 -96.2 -11.0 0.282 -18.4
22.6 -22.7 0.074 22.8 -50.0 0.0031 -108.7 25.0 17.824 -107.5 -10.7 0.291 -28.7
22.8 -24.3 0.061 37.4 -49.3 0.0034 -118.9 25.1 17.943 -116.9 -10.5 0.298 -37.9
23.0 -24.9 0.057 54.0 -48.5 0.0037 -126.2 24.3 16.401 -127.6 -10.4 0.301 -45.5
23.2 -24.7 0.059 68.3 -47.6 0.0042 -134.9 24.2 16.279 -137.5 -10.4 0.300 -52.3
23.4 -24.2 0.061 78.9 -47.3 0.0043 -144.0 23.9 15.625 -146.3 -10.5 0.298 -58.0
23.6 -23.6 0.066 86.3 -47.2 0.0044 -148.9 23.2 14.469 -154.0 -10.6 0.295 -62.4
23.8 -23.3 0.068 93.5 -46.9 0.0045 -156.1 23.3 14.607 -163.4 -10.5 0.298 -65.9
24.0 -22.6 0.074 98.0 -46.4 0.0048 -161.1 22.4 13.168 -170.8 -10.6 0.296 -69.2
24.2 -22.2 0.078 100.8 -46.1 0.0049 -167.3 22.3 13.002 -179.0 -10.6 0.294 -72.0
24.4 -21.8 0.082 102.8 -45.5 0.0053 -171.7 21.6 12.087 173.1 -10.6 0.294 -74.7
24.6 -21.4 0.086 105.5 -45.6 0.0052 -176.4 21.8 12.350 166.3 -10.7 0.291 -76.8
24.8 -21.2 0.088 108.1 -44.9 0.0057 179.1 21.4 11.771 159.2 -10.8 0.289 -78.4
25.0 -20.9 0.091 293.2 -44.4 0.0061 353.0 21.0 11.257 331.9 -10.8 0.289 -79.3
Note:
1. Data obtained from wafer-probed measurements.
6-37

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]