DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

TPSMB10A Ver la hoja de datos (PDF) - Littelfuse, Inc

Número de pieza
componentes Descripción
Fabricante
TPSMB10A
Littelfuse
Littelfuse, Inc Littelfuse
TPSMB10A Datasheet PDF : 6 Pages
1 2 3 4 5 6
TVS Diodes
Surface Mount – 600W > TPSMB series
Electrical Characteristics (TA=25°C unless otherwise noted)
Part
Number
(Uni)
Part
Number
(Bi)
Marking
UNI BI
Typical Reverse
IR @
Stand off
Voltage
150°C
(μA)
VR
(Volts)
Breakdown
Voltage VBR
(Volts) @ IT
MIN MAX
Test
Current
IT
(mA)
Maximum
Clamping
Voltage VC
@ Ipp
(V)
Maximum
Peak
Pulse
Current Ipp
(A)
Maximum
Reverse
Leakage IR
@ VR
(µA)
Maximum
Temperature
coefficient of
VBR (%/C)
Agency
Approval
TPSMB7.5A
-
7V5AA - 500 6.40 7.13 7.88 10
TPSMB8.2A
-
8V2AA - 200 7.02 7.79 8.61 10
TPSMB9.1A
-
9V1AA -
50 7.78 8.65 9.55 1
TPSMB10A TPSMB10CA 10AA 10CA 20 8.55 9.50 10.50 1
TPSMB11A TPSMB11CA 11AA 11CA 8
9.40 10.50 11.60 1
TPSMB12A TPSMB12CA 12AA 12CA 8 10.20 11.40 12.60 1
TPSMB13A TPSMB13CA 13AA 13CA 8 11.10 12.40 13.70 1
TPSMB15A TPSMB15CA 15AA 15CA 8 12.80 14.30 15.80 1
TPSMB16A TPSMB16CA 16AA 16CA 8 13.60 15.20 16.80 1
TPSMB18A TPSMB18CA 18AA 18CA 8 15.30 17.10 18.90 1
TPSMB20A TPSMB20CA 20AA 20CA 8 17.10 19.00 21.00 1
TPSMB22A TPSMB22CA 22AA 22CA 8 18.80 20.90 23.10 1
TPSMB24A TPSMB24CA 24AA 24CA 8 20.50 22.80 25.20 1
TPSMB27A TPSMB27CA 27AA 27CA 8 23.10 25.70 28.40 1
TPSMB30A TPSMB30CA 30AA 30CA 8 25.60 28.50 31.50 1
TPSMB33A TPSMB33CA 33AA 33CA 8 28.20 31.40 34.70 1
TPSMB36A TPSMB36CA 36AA 36CA 8 30.80 34.20 37.80 1
TPSMB39A TPSMB39CA 39AA 39CA 8 33.30 37.10 41.00 1
TPSMB43A TPSMB43CA 43AA 43CA 8 36.80 40.90 45.20 1
TPSMB47A TPSMB47CA 47AA 47CA 8 40.20 44.70 49.40 1
TPSMB51A TPSMB51CA 51AA 51CA 8 43.60 48.50 53.60 1
TPSMB56A TPSMB56CA 56AA 56CA 8 47.80 53.20 58.80 1
TPSMB58A TPSMB58CA 58AA 58CA 8 52.78 55.10 60.90 1
TPSMB62A TPSMB62CA 62AA 62CA 8 53.00 58.90 65.10 1
TPSMB68A TPSMB68CA 68AA 68CA 8 58.10 64.60 71.40 1
TPSMB75A TPSMB75CA 75AA 75CA 8 64.10 71.30 78.80 1
TPSMB82A TPSMB82CA 82AA 82CA 8 70.10 77.90 86.10 1
TPSMB91A TPSMB91CA 91AA 91CA 8 77.80 86.50 95.50 1
TPSMB100A TPSMB100CA 100A 100C 8 85.50 95.00 105.00 1
TPSMB110A TPSMB110CA 110A 110C 8 94.00 105.00 116.00 1
TPSMB120A TPSMB120CA 120A 120C 8 102.00 114.00 126.00 1
TPSMB130A TPSMB130CA 130A 130C 8 111.00 124.00 137.00 1
TPSMB150A TPSMB150CA 150A 150C 8 128.00 143.00 158.00 1
TPSMB160A TPSMB160CA 160A 160C 8 136.00 152.00 168.00 1
TPSMB170A TPSMB170CA 170A 170C 8 145.00 162.00 179.00 1
TPSMB180A TPSMB180CA 180A 180C 8 154.00 171.00 189.00 1
TPSMB200A TPSMB200CA 200A 200C 8 171.00 190.00 210.00 1
TPSMB210A TPSMB210CA 210A 210C 8 179.60 199.50 220.50 1
TPSMB220A TPSMB220CA 220A 220C 8 185.00 209.00 231.00 1
TPSMB250A TPSMB250CA 250A 250C 8 214.00 237.00 263.00 1
TPSMB300A-A TPSMB300CA-A 300A 300C 8 256.00 285.00 315.00 1
TPSMB350A-A TPSMB350CA-A 350A 350C 8 300.00 332.00 368.00 1
TPSMB400A-A TPSMB400CA-A 400A 400C 8 342.00 380.00 420.00 1
TPSMB440A-A TPSMB440CA-A 440A 440C 8 376.00 418.00 462.00 1
TPSMB480A-A TPSMB480CA-A 480A 480C 8 408.00 456.00 504.00 1
TPSMB510A-A TPSMB510CA-A 510A 510C 8 434.00 485.00 535.00 1
TPSMB520A-A TPSMB520CA-A 520A 520C 8 443.00 494.50 545.50 1
TPSMB530A-A TPSMB530CA-A 530A 530C 8 451.00 503.50 556.50 1
TPSMB540A-A TPSMB540CA-A 540A 540C 8 460.00 513.00 567.00 1
TPSMB550A-A TPSMB550CA-A 550A 550C 8 468.00 522.50 577.50 1
-
TPSMB600CA-A - 600C 8 511.00 570.00 630.00 1
-
TPSMB650CA-A - 650C 8 553.00 617.50 682.50 1
Note:
1. For bidirectional type having VR of 10 volts and less, the IR limit is double.
2 . VBR @TJ= VBR@25°C x (1+αT x (TJ - 25)) (αT:Temperature Coefficient).
3: The CTI (Comparative Tracking Index) of TPSMB600CA-A and TPSMB650CA-A is 600 and other parts is 550
11.3
12.1
13.4
14.5
15.6
16.7
18.2
21.2
22.5
25.5
27.7
30.6
33.2
37.5
41.4
45.7
49.9
53.9
59.3
64.8
70.1
77.0
79.8
85.0
92.0
103.0
113.0
125.0
137.0
152.0
165.0
179.0
207.0
219.0
234.0
246.0
274.0
288.0
328.0
344.0
414.0
482.0
548.0
602.0
658.0
698.0
718.0
725.0
740.0
760.0
828.0
897.0
54.0
500
0.052
X
50.4
200
0.058
X
45.5
50
0.063
X
42.1
10
0.066
X
39.1
5
0.069
X
36.5
5
0.071
X
33.5
1
0.074
X
28.8
1
0.076
X
27.1
1
0.080
X
24.2
1
0.083
X
22.0
1
0.085
X
19.9
1
0.088
X
18.4
1
0.091
X
16.3
1
0.092
X
14.7
1
0.093
X
13.3
1
0.094
X
12.2
1
0.096
X
11.3
1
0.097
X
10.3
1
0.098
X
9.4
1
0.099
X
8.7
1
0.100
X
7.9
1
0.101
X
7.7
1
0.101
-
7.2
1
0.102
X
6.6
1
0.103
X
5.9
1
0.104
X
5.4
1
0.105
X
4.9
1
0.106
X
4.5
1
0.106
X
4.0
1
0.107
X
3.7
1
0.107
X
3.4
1
0.107
X
2.9
1
0.108
X
2.8
1
0.108
X
2.6
1
0.108
X
2.5
1
0.108
X
2.2
1
0.108
X
2.1
1
0.110
-
1.9
1
0.110
X
1.8
1
0.110
X
1.5
1
0.110
X
1.3
1
0.112
-
1.1
1
0.112
-
1.0
1
0.112
-
0.9
1
0.112
-
0.9
1
0.112
-
0.9
1
0.112
-
0.8
1
0.112
-
0.8
1
0.112
-
0.8
1
0.112
-
0.8
1
0.112
-
0.8
1
0.112
-
© 2018 Littelfuse, Inc.
Specifications are subject to change without notice.
Revised: 09/05/18

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]