DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

STPS3045CW Ver la hoja de datos (PDF) - STMicroelectronics

Número de pieza
componentes Descripción
Fabricante
STPS3045CW
ST-Microelectronics
STMicroelectronics ST-Microelectronics
STPS3045CW Datasheet PDF : 9 Pages
1 2 3 4 5 6 7 8 9
PACKAGE MECHANICAL DATA
TO-220AB
PACKAGE MECHANICAL DATA
I2PAK
STPS3045CT/CG/CR/CP/CPI/CW
REF.
A
C
D
E
F
F1
F2
G
G1
H2
L2
L4
L5
L6
L7
L9
M
Dia.
DIMENSIONS
Millimeters
Inches
Min. Max. Min. Max.
4.30 4.60 0.169 0.181
1.22 1.32 0.048 0.052
2.40 2.72 0.094 0.107
0.33 0.70 0.013 0.028
0.61 0.93 0.024 0.037
1.14 1.70 0.045 0.067
1.14 1.70 0.045 0.067
4.95 5.15 0.195 0.202
2.40 2.70 0.094 0.106
10.00 10.40 0.394 0.409
16.00 Typ.
0.630 Typ.
13.00 14.00 0.512 0.551
2.65 2.95 0.104 0.116
14.80 15.75 0.583 0.620
6.20 6.60 0.244 0.260
3.40 3.94 0.134 0.155
2.60 Typ.
0.102 Typ.
3.75 3.89 0.148 0.153
REF.
A
A1
b
b1
b2
c
c2
D
e
E
L
L1
L2
DIMENSIONS
Millimeters
Inches
Min. Max. Min. Max.
4.40 4.60 0.173 0.181
2.49 2.69 0.098 0.106
0.70 0.93 0.028 0.037
1.14 1.17 0.044 0.046
1.14 1.17 0.044 0.046
0.45 0.60 0.018 0.024
1.23 1.36 0.048 0.054
8.95 9.35 0.352 0.368
2.40 2.70 0.094 0.106
10.0 10.4 0.394 0.409
13.1 13.6 0.516 0.535
3.48 3.78 0.137 0.149
1.27 1.40 0.050 0.055
5/9

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]