Casa >>>Integral >>> IN74AC27D Hoja de datos |
IN74AC27D Hoja de datos |
Número de pieza | componentes Descripción | Fabricante |
IN74AC27D | Triple 3-Input NOR Gate High-Speed Silicon-Gate CMOS | ![]() Integral Corp. |
Other PDF | not available. |
DOWNLOAD |
The IN74AC27 is identical in pinout to the LS/ALS27, HC/HCT27. The device inputs are compatible with standard CMOS outputs; with pullup resistors, they are compatible with LS/ALS outputs.
• Outputs Directly Interface to CMOS, NMOS, and TTL
• Operating Voltage Range: 2.0 to 6.0 V
• Low Input Current: 1.0 µA; 0.1 µA @ 25°C
• High Noise Immunity Characteristic of CMOS Devices
• Outputs Source/Sink 24 mA
|
Número de pieza | componentes Descripción | Fabricante | |
IN74AC27 | Triple 3-Input NOR Gate High-Speed Silicon-Gate CMOS | Ver | IK Semicon Co., Ltd |
IN74ACT27D | Triple 3-Input NOR Gate High-Speed Silicon-Gate CMOS | Ver | IK Semicon Co., Ltd |
IN74ACT10 | Triple 3-Input NAND Gate High-Speed Silicon-Gate CMOS | Ver | Integral Corp. |
IW4025B | Triple 3-Input NOR Gate High-Voltage Silicon-Gate CMOS | Ver | IK Semicon Co., Ltd |
IN74HC11A | Triple 3-Input AND Gate High-Performance Silicon-Gate CMOS | Ver | Integral Corp. |
SL74HC11 | Triple 3-Input AND Gate High-Performance Silicon-Gate CMOS | Ver | System Logic Semiconductor |
MC74HC11A | Triple 3-Input AND Gate High−Performance Silicon−Gate CMOS | Ver | Motorola => Freescale |
MMC4073 | CMOS AND GATES: Quad 2 - INPUT AND GATE, Dual 4 - INPUT AND GATE, TRIPLE 3 - INPUT AND GATE | Ver | Micro Electronics |
MC74HC10A | Triple 3-Input NAND Gate High−Performance Silicon−Gate CMOS | Ver | ON Semiconductor |
MC74HC10A | Triple 3-Input NAND Gate High-Performance Silicon-Gate CMOS | Ver | Motorola => Freescale |
All Rights Reserved© datasheetq.com 2015 - 2019 ] [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ] |